New
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7

2025 Mahindra XUV700 AX7

$40,485

Drive Away
0 views
Click to reveal phone number. Stock no: S6C56318
0 km
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7
2025 Mahindra XUV700 AX7

Key information

2025 Mahindra XUV700 AX7
Kilometres
0kms
Compliance year
2025
Build year
2025
Engine
1997 cc
Fuel Type
Petrol
Seats
7
Stock no
S6C56318
VIN
MA1NH2ZFFS6C56318

Dealer Comments

Car Summary

Exterior colorMetallic Paint
Torque380 Nm
Cylinders4

Specifications

Fuel consumption8 L/100km
Fuel tank capacity60 L
Weight2357 kg
Length4695 mm
Height1755 mm
Width1890 mm

All Specifications

18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
Airbags - Head for 3rd Row Seats
redbook logo
Disclaimer

Please confirm price, specifications and features with Lawrences Motor Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 4868482

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Lawrences Motor Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Lawrences Motor Group map
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:00am-12:00pm
  • Sun: Closed
Lawrences Motor Group. Car Dealership in Kawana (North Rockhampton) QLD. Dealer License: 4868482. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio